Imported ICR18650 Battery

The best battery depends on your application. A high capacity rating is good for long duration applications like in electric vehicles and flashlights. On the other hand, a high discharge rating is good for high power applications like in vaporizers and power-tools.

Sometimes the size of your batteries are important when building a pack or fitting them inside of a device. Weight is a good way to quickly check whether your batteries are authentic. Chemistry will tell you how safe the battery is, and what kind of protection circuitry you will need if any. Panasonic is the market leader, but Samsung, Sony, and LG all produce very high-quality cells.

An 18650 battery is a set of chemicals inside a protective steel case. Then PVC shrink wrap is applied over the steel case, which gives the 18650 its color. Some companies buy cells from large manufacturers like Panasonic, and rewrap it with their own custom-branded PVC tube.

Li-Ion Cylindrical Battery Specification
Branded Model No. Nominal
Voltage
Max. Charging Voltage Nominal Capacity Minimum Capacity Max. Discharge Dimensions (mm)   Weight (approx.)
V V mAh mAh Rate Diameter Height g
Samsung 18650_22F/22FM 3.6 4.2 2200 2150 2C 18.5 65.5 50
18650_26JM 3.6 4.2 2600 2550 2C 18.5 65.5 50
18650_26FM 3.7 4.2 2600 2550 2C 18.5 65.5 50
18650_26F 3.7 4.2 2600 2550 2C 18.5 65.5 50
18650_26HM 3.6 4.2 2600 2550 2C 18.5 65.5 50
18650_28A 3.75 4.35 2800 2700 2C 18.5 65.5 50
18650_30A 3.75 4.35 3000 2900 2C 18.5 65.5 50
18650_30B 3.75 4.35 2950 2850 2C 18.5 65.5 50
18650_32A 3.75 4.35 3200 3100 2C 18.5 65.5 50
18650_22P/PM 3.6 4.2 2150 2050 10A 18.5 65.5 50
18650_29E 3.6 4.2 2850 2750 3C 18.5 65.5 50
Sanyo UR18650ZY 3.7 4.2 2600 2500 2C 18.5 65.5 50
UR18650ZT 3.7 4.3 2800 2700 2C 18.5 65.5 50
UR18651BF 3.7 4.3 3400 3300 2C 18.5 65.5 50
Panasonic NCR18650A 3.6 4.25 3100 2950 2C 18.5 65.5 50
NCR18650B 3.6 4.2 3400 3250 2C 18.5 65.5 50
NCR18650BE 3.6 4.25 3200 3150 2C 18.5 65.5 50
NCR18650PF 3.6 4.25 2900 2750 10A 18.5 65.5 50
NCR18651BD 3.6 4.25 3200 3100 10A 18.5 65.5 50
LG 18650D1 3.75 4.35 3000 2900 2C 18.5 65.5 50
18650E05 3.75 4.35 3200 3100 1.5C 18.5 65.5 50
18650-He2  3.7V 2500 2400 10C 18.5 65.5 50

Have suggestions and questions?
Leave us a message

Copyright 2018 Hypercell Industries Co., LTD 深圳市海盛电池有限公司| All Rights Reserved | Designed by Nocti Solution