LifePO4 Battery
The lithium iron phosphate (LiFePO4) battery is a type of rechargeable battery, specifically a lithium-ion battery, which uses LiFePO4 as a cathode material, and a graphitic carbon electrode with a metallic current collector grid as the anode. LiFePO4 batteries offer longer lifetimes 2000 cycles, better power density (220 Wh/L, the rate that energy can be drawn from them) and are inherently safer. LiFePO4 is finding a number of roles in vehicle use and backup power.
LiFePO4 Cylindrical Battery Specification | ||||||||||
Model No. | Nominal Voltage | Nominal Capacity | Standard Charge | Rapid Charge | Continuous Discharge | Current Rate | Dimensions (mm) | Weight | Cycle Life | |
V | mAh | mA | mA | A | Rate | Diameter | Height | g | Times | |
IFR18650 | 3.2 | 1400 | 280 | 1400 | 1.4 | 0.2C | 18.5 | 65.5 | 40 | ≥2000 |
IFR22650 | 3.2 | 2100 | 420 | 1050 | 2.7 | 0.2C | 18.5 | 22.5 | 46 | ≥2000 |
IFR26650 | 3.2 | 3000 | 600 | 3000 | 3 | 0.2C | 26.5 | 65.5 | 85 | ≥2000 |
IFR26650 | 3.2 | 3200 | 640 | 3200 | 3.2 | 0.2C | 26.5 | 65.5 | 88 | ≥2000 |
IFR32650 | 3.2 | 4200 | 840 | 4200 | 4.2 | 0.2C | 32.5 | 65.5 | 135 | ≥2000 |
IFR32650 | 3.2 | 4500 | 900 | 4500 | 4.5 | 0.2C | 18.5 | 65.5 | 135 | ≥2000 |
IFR42120 | 3.2 | 11000 | 2200 | 11000 | 11 | 0.2C | 42.5 | 120.5 | 350 | ≥2000 |
IFR18650-10C | 3.2 | 1100 | 220 | 2200 | 22 | 10C | 18.5 | 65.5 | 40 | ≥2000 |
IFR18650-15C | 3.2 | 1000 | 200 | 2000 | 30 | 2C | 18.5 | 65.5 | 40 | ≥2000 |
IFR26650-10C | 3.2 | 2400 | 480 | 4800 | 48 | 10A | 26.5 | 65.5 | 82 | ≥2000 |
IFR26650-20C | 3.2 | 2100 | 420 | 4200 | 84 | 3C | 26.5 | 65.5 | 82 | ≥2000 |
IFR32650-5C | 3.2 | 3800 | 760 | 7600 | 38 | 2C | 18.5 | 65.5 | 135 | ≥2000 |
IFR32650-10C | 3.2 | 3500 | 700 | 7000 | 70 | 2C | 32.5 | 65.5 | 135 | ≥2000 |
IFR32650-10C | 3.2 | 3800 | 760 | 7600 | 76 | 2C | 32.5 | 65.5 | 135 | ≥2000 |
IFR32900-5C | 3.2 | 5500 | 1100 | 11000 | 55 | 2C | 32.5 | 90.5 | 180 | ≥2000 |
Remarks: | ||||||||||
Any questions, please contact us. |